| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 20 | 19 | 22 | 27 | 29 | 28 | 23 | 22 |
| RH (%) | 88 | 92 | 88 | 65 | 54 | 54 | 79 | 86 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WNW 0 |
SW 1 |
N 0 |
NE 3 |
NE 3 |
E 3 |
E 3 |
ENE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 21 | 23 | 28 | 29 | 28 | 23 | 23 |
| RH (%) | 90 | 94 | 89 | 71 | 54 | 57 | 89 | 92 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | ENE 1 |
SW 0 |
NW 0 |
NE 2 |
NE 3 |
ENE 3 |
E 2 |
ENE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 23 | 24 | 28 | 29 | 28 | 25 | 24 |
| RH (%) | 96 | 97 | 92 | 76 | 67 | 74 | 87 | 91 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNE 1 |
W 1 |
WNW 0 |
NE 3 |
ENE 4 |
ENE 3 |
ENE 3 |
NE 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 24 | 23 | 24 | 26 | 28 | 27 | 24 | 24 |
| RH (%) | 93 | 96 | 95 | 84 | 68 | 71 | 91 | 91 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 2 |
NNE 1 |
N 1 |
ENE 3 |
ENE 4 |
ENE 4 |
ENE 3 |
ENE 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 23 | 26 | 28 | 28 | 27 | 24 | 24 |
| RH (%) | 92 | 91 | 81 | 71 | 74 | 79 | 92 | 91 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | E 3 |
E 3 |
ENE 3 |
ENE 4 |
ENE 4 |
ENE 4 |
ENE 3 |
E 3 |