| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 23 | 22 | 23 | 24 | 23 | 23 | 23 |
| RH (%) | 97 | 99 | 99 | 97 | 94 | 95 | 93 | 93 |
| Rain (mm/h) | 1 | 16 | 13 | 15 | 4 | 3 | 1 | 0 |
| Wind (m/s) | NNW 1 |
N 2 |
WSW 1 |
NNE 1 |
NE 4 |
NE 5 |
NE 6 |
NE 4 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 23 | 23 | 24 | 23 | 23 | 23 | 22 |
| RH (%) | 92 | 90 | 91 | 92 | 92 | 94 | 97 | 97 |
| Rain (mm/h) | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 2 |
| Wind (m/s) | NE 5 |
NE 4 |
NE 4 |
NE 4 |
NE 4 |
NE 3 |
NE 1 |
NNW 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 22 | 22 | 26 | 28 | 26 | 22 | 21 |
| RH (%) | 96 | 96 | 92 | 72 | 62 | 72 | 91 | 92 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WNW 1 |
SSW 1 |
NNE 1 |
E 3 |
E 3 |
E 3 |
NE 2 |
NE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 20 | 22 | 25 | 25 | 24 | 21 | 21 |
| RH (%) | 91 | 90 | 90 | 83 | 81 | 83 | 91 | 90 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 2 |
E 2 |
E 2 |
NNE 2 |
NNE 3 |
NE 3 |
ENE 3 |
E 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 20 | 20 | 22 | 25 | 25 | 24 | 22 | 22 |
| RH (%) | 91 | 91 | 88 | 79 | 81 | 86 | 91 | 92 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | E 2 |
E 2 |
E 2 |
N 3 |
N 4 |
NNE 4 |
NNE 3 |
NNE 4 |