| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 21 | 21 | 22 | 24 | 23 | 21 | 22 |
| RH (%) | 95 | 96 | 95 | 94 | 88 | 92 | 95 | 97 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wind (m/s) | W 1 |
W 1 |
W 2 |
NNW 0 |
E 2 |
E 2 |
W 1 |
W 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 21 | 21 | 22 | 24 | 23 | 22 | 21 |
| RH (%) | 96 | 95 | 96 | 93 | 86 | 95 | 95 | 96 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 |
| Wind (m/s) | W 1 |
W 1 |
WNW 1 |
E 0 |
ENE 2 |
NW 1 |
W 3 |
W 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 21 | 21 | 23 | 23 | 22 | 21 | 22 |
| RH (%) | 97 | 97 | 94 | 91 | 92 | 95 | 96 | 96 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NW 1 |
WNW 1 |
W 1 |
ENE 1 |
NNW 0 |
WNW 1 |
W 2 |
WNW 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 22 | 22 | 23 | 24 | 23 | 22 | 21 |
| RH (%) | 97 | 96 | 95 | 91 | 92 | 94 | 95 | 96 |
| Rain (mm/h) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wind (m/s) | W 2 |
W 1 |
WNW 2 |
W 1 |
W 1 |
NW 1 |
W 1 |
W 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 22 | 22 | 23 | 23 | 22 | 22 | 22 |
| RH (%) | 96 | 97 | 97 | 95 | 95 | 96 | 94 | 93 |
| Rain (mm/h) | 0 | 0 | 0 | 6 | 5 | 9 | 1 | 0 |
| Wind (m/s) | WSW 1 |
WSW 1 |
WNW 2 |
WNW 3 |
W 2 |
W 2 |
W 2 |
W 2 |