| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 26 | 25 | 27 | 32 | 33 | 31 | 28 | 26 |
| RH (%) | 87 | 91 | 78 | 54 | 56 | 64 | 82 | 90 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | ESE 1 |
NW 1 |
NNW 1 |
W 2 |
W 5 |
W 6 |
WNW 4 |
WNW 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 25 | 24 | 28 | 31 | 33 | 31 | 28 | 26 |
| RH (%) | 98 | 98 | 82 | 56 | 51 | 62 | 80 | 92 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WNW 2 |
WNW 2 |
WNW 2 |
WSW 2 |
WSW 4 |
W 5 |
WNW 4 |
WNW 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 25 | 24 | 26 | 31 | 33 | 31 | 27 | 26 |
| RH (%) | 96 | 97 | 88 | 60 | 51 | 62 | 83 | 93 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WNW 3 |
WNW 2 |
WNW 2 |
WSW 3 |
WSW 4 |
W 5 |
W 4 |
WNW 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 25 | 25 | 27 | 30 | 32 | 30 | 27 | 26 |
| RH (%) | 97 | 97 | 87 | 66 | 57 | 66 | 86 | 94 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WNW 3 |
WNW 3 |
WNW 3 |
W 3 |
W 4 |
W 5 |
W 4 |
W 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 25 | 25 | 27 | 30 | 31 | 30 | 27 | 25 |
| RH (%) | 96 | 98 | 88 | 69 | 60 | 63 | 86 | 93 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WNW 2 |
W 2 |
W 3 |
WSW 4 |
W 5 |
W 6 |
W 4 |
W 3 |