| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 26 | 25 | 28 | 31 | 30 | 28 | 27 | 27 |
| RH (%) | 75 | 83 | 73 | 63 | 74 | 83 | 87 | 82 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Wind (m/s) | W 3 |
WNW 2 |
W 3 |
WSW 4 |
SSW 1 |
WNW 0 |
W 3 |
WNW 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 26 | 25 | 28 | 30 | 31 | 28 | 27 | 26 |
| RH (%) | 81 | 85 | 79 | 72 | 74 | 88 | 90 | 90 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 |
| Wind (m/s) | NW 2 |
NE 2 |
W 1 |
SW 2 |
S 1 |
WSW 1 |
NNE 2 |
N 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 25 | 25 | 27 | 30 | 31 | 31 | 27 | 26 |
| RH (%) | 92 | 91 | 83 | 75 | 66 | 70 | 86 | 89 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNW 3 |
N 3 |
NNE 3 |
NE 4 |
NNE 4 |
NNE 4 |
N 2 |
N 4 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 26 | 25 | 26 | 29 | 31 | 29 | 27 | 27 |
| RH (%) | 88 | 87 | 81 | 71 | 66 | 74 | 84 | 83 |
| Rain (mm/h) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | N 3 |
N 3 |
N 5 |
N 6 |
NNE 7 |
NNE 5 |
N 3 |
NNW 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 26 | 25 | 27 | 29 | 30 | 29 | 26 | 26 |
| RH (%) | 93 | 90 | 78 | 73 | 72 | 75 | 88 | 92 |
| Rain (mm/h) | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wind (m/s) | NNW 2 |
N 3 |
N 5 |
WNW 2 |
WSW 5 |
WSW 5 |
W 6 |
WSW 6 |