| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 25 | 23 | 24 | 30 | 29 | 28 | 27 | 26 |
| RH (%) | 92 | 93 | 91 | 67 | 80 | 78 | 78 | 90 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wind (m/s) | WNW 2 |
E 1 |
ESE 2 |
S 1 |
W 4 |
W 4 |
W 2 |
NNE 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 24 | 23 | 25 | 30 | 30 | 28 | 27 | 26 |
| RH (%) | 96 | 93 | 86 | 66 | 69 | 77 | 85 | 91 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wind (m/s) | NNE 1 |
E 1 |
SE 2 |
SE 2 |
WNW 4 |
W 6 |
W 4 |
WSW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 25 | 24 | 25 | 29 | 30 | 29 | 27 | 27 |
| RH (%) | 95 | 97 | 95 | 76 | 71 | 74 | 82 | 83 |
| Rain (mm/h) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | E 2 |
E 1 |
SE 2 |
SSW 1 |
WNW 4 |
W 4 |
WSW 2 |
E 0 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 24 | 23 | 25 | 29 | 31 | 29 | 26 | 26 |
| RH (%) | 93 | 92 | 83 | 65 | 62 | 66 | 78 | 82 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | SE 2 |
SE 2 |
SE 2 |
SE 2 |
WNW 4 |
W 4 |
W 3 |
WSW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 25 | 23 | 25 | 29 | 30 | 29 | 27 | 26 |
| RH (%) | 86 | 92 | 79 | 62 | 62 | 70 | 76 | 82 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | E 2 |
ESE 2 |
SE 3 |
SE 2 |
WNW 3 |
W 4 |
W 3 |
WSW 2 |